| Battery CD Ignition Systems OMC (Sea Drive) Application Guide | |||||||||
| HP | Year# | CD.IGN | Type | Stator | IGN.COIL | Sensor | Reg/
Rect |
||
| 55 | \'68-\'69 | 113-7123 | 6CB2007 | 173-07269 | 183-2382 | Points | 153-0705 | ||
| 60 | \'70-\'71 | 113-7123 | 6CB2001 | 173-07449 | 183-2382 | Points | 153-3408 | ||
| 65-85 | 68 | 113-7123 | 6CB2009 | 173-07269 | 183-2382 | Points | 153-0705 | ||
| 85 | \'69-\'72 | 113-7123 | 6CB2004 | 173-07449 | 183-2382 | Points | 153-3408 | ||
| 100 | \'67 | 113-8362 | IDG3001A | R58064815 | 183-2382 | *R580668 | 153-3408 | ||
| 100 | \'68 | 113-8362 | IDG3001B | 173-072515 | 183-2382 | 133-5008 | 153-3408 | ||
| 100 | \'71 | 113-7123 | 6CB2004 | 173-07449 | 183-2382 | Points | 153-3408 | ||
| 100 | \'72 | 113-8362 | IDG3001 | 173-07449 | 183-2382 | 133-5008 | 153-3408 | ||
| 115 | \'69-\'70 | 113-8362 | IDG3001C | 173-07449 | 183-2382 | 133-5008 | 153-3408 | ||
| 125 | \'71-\'72 | 113-8362 | IDG3001 | 173-07449 | 183-2382 | 133-5008 | 153-3408 | ||
| (a)= 3/8" Linkage Hole (E) = Electric Start (CHG) = Charging R&R = Repair and Return *= Repair and Return
(b) = 1/2" Ball Socket (M) = Manual Start Not Appl. = Not Required Part ** = Not Available from CDI Electronics |
|||||||||