| JOHNSON/EVINRUDE Application Guide
page 2/
page 3/
page 4/
9.9/15 HP to 55 HP |
|||||||||
| Johnson/Evinrude
Outboard |
Year | Starter | Starter
Relay |
Rectifier | Tilt/Trim
Motor |
Tilt/Trim
Relay |
|||
| 9.9/15 HP | 1977 | 5369 | SW622 | AR104 | N/A | N/A | |||
| 9.9/15 HP | 1978-1992 | 5369 | SW340 (78-83) | AR104 | N/A | N/A | |||
| 9.9/15 HP | 1993-2000, 2005 | 5361 | SW580 | N/A | N/A | N/A | |||
| 8/9.9 HP 4 STROKE | 1997-1998 | 5369 | N/A | N/A | N/A | N/A | |||
| 9.9/15 HP 4 STROKE | 1997-2000 | 5368 | N/A | N/A | N/A | N/A | |||
| 20/25/30/35 HP | 1977-1987 | 5376 | SW622 | AR104 | N/A | N/A | |||
| 20/25 HP | 1988 | 5376 | SW622 | AR104 | N/A | N/A | |||
| 20/25/30 HP | 1989-91,1993-96 | 5390 (89-91) 5376 (93-96) | SW622 | AR104 | N/A | N/A | |||
| 20/25/30 HP | 1992 | 5376* 5390* | SW622 | AR104 | N/A | N/A | |||
| 25/30 HP | 1997-2005 | 5376 | SW622 | AR104 | N/A | N/A | |||
| 25/35 HP 3 CYL | 1996-2000 | 5398 | SW622 | N/A | 6242 | R473 | |||
| 28 HP | 1986-88, 1993-96 | 5376 | SW622 | AR104 | N/A | N/A | |||
| 28 HP | 1989-1992 | 5390 | SW622 | AR104 | N/A | N/A | |||
| 30/35 HP | 1984-1987 | 5376 | SW622 | AR104 | N/A | N/A | |||
| 30/35 HP | 1988 | 5376* 5390* | SW622 | AR104 | N/A | N/A | |||
| 40 HP | 1984-1985 | 5371 | SW622 | AR104 | N/A | N/A | |||
| 35/40/50 HP | 1986-1988 | 5371 | SW622 | AR104 | 6208 | N/A | |||
| 25/40/50 HP | 1989-1995 | 5389 | SW622 | AR104 | 6243 | R473 | |||
| 35 JET | 1992-1997 | 5389 | SW622 | AR104 | 6242 | R473 | |||
| 40/50 HP | 1988 | 5371 | SW622 | AR104 | 6208 | N/A | |||
| 40/50 HP | 1996-2005 | 5389 | SW622 | N/A | 6242 (1996-2004) | R473 | |||
| 40/50 HP
EVINRUDE E-TEC |
2004 | 5358 | SW622 | N/A | N/A | N/A | |||
| 40-50-60 HP EVINRUDE
COMMERCIAL E-TEC |
2005 | 5358 | SW622 | N/A | N/A | N/A | |||
| 45/55 HP | 1988-1990 | 5371 | SW622 | N/A | 6208 | N/A | |||
| 48HP | 1987-1989 | 5371 | SW622 | AR104 | N/A | N/A | |||
| 48/50 HP | 1990-1996 | 5389 | SW622 | AR104 | 6242 | R473 | |||
| 50/55 HP | 1977-1985 | 5371 | SW622 | AR103 (1977)
AR104 |
6208 | SW340 | |||